<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Busytown</title>
	<atom:link href="http://cswefler.com/archives/tag/busytown/feed" rel="self" type="application/rss+xml" />
	<link>http://cswefler.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 May 2010 15:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Animals in Business Attire and Botanical Plates</title>
		<link>http://cswefler.com/archives/497</link>
		<comments>http://cswefler.com/archives/497#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:02:09 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Personal Narrative]]></category>
		<category><![CDATA[Ann Tangerini]]></category>
		<category><![CDATA[botanical illustration]]></category>
		<category><![CDATA[Busytown]]></category>
		<category><![CDATA[Chicago Botanic]]></category>
		<category><![CDATA[Richard Scarry]]></category>

		<guid isPermaLink="false">http://cswefler.com/?p=497</guid>
		<description><![CDATA[In my botanical illustration lab, we have been asked to select works from the rare and endangered species exhibition at Chicago Botanic Gardens that captivate us for whatever reason. I chose a plate from Smithsonian illustrator Alice Tangerini. Her plate interested me because I enjoy technical drawings that typically involve cross sections and dissections of the [...]]]></description>
		<wfw:commentRss>http://cswefler.com/archives/497/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

